![]() |
![]() |
|
|
|||||||||||||||
|
Click HERE to see an image of the Hotel. |
|||||||||||||||
| Floors | Room Numbers | Pax/Flr | |||||||||||||
| Ground | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Triple | Quad | Quad | Quad | Quint | Quad | Triple | Quad | Quad | Triple | Triple | Triple | Triple | Triple | 50 | |
| 1st | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | |||
| Quint | Eight | Triple | Quint | Triple | Quad | Quad | Quint | Quad | Quint | Quad | Quad | 54 | |||
| 2nd | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | |||
| Seven | Eight | Triple | Quint | Triple | Quad | Quad | Quad | Quad | Quint | Quad | Six | 57 | |||
| 3rd | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | |||
| Seven | Eight | Triple | Quint | Triple | Quad | Quad | Quad | Quad | Quint | Quad | Six | 57 | |||
| 4th | 401 | 402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | ||||
| Seven | Eight | Triple | Quint | Triple | Quad | Quad | Quint | Quad | Quint | Quad | 53 | ||||
| 5th | 501 | ||||||||||||||
| Quad | 4 | ||||||||||||||
| 275 | |||||||||||||||
|
TOTAL BEDS - 275 * |
|||||||||||||||
|
* This total number is during Ramadan/Hajj Season only. |
|||||||||||||||